Benefits and Features
Wider tread design and new compound help longer tread life On & Off road
Side-Biter lugs in the sidewall improve traction in mud and rough road
Aggressive sidewall design provide increased traction, especially in aired-down driving situations
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Fuel Efficiency | Wet Traction | dB/Noise |
---|---|---|---|---|---|---|---|
15" | 31×10.50R15LT | C/6PR | 109S | 8.5J | / | POR | / |
LT235/75R15 | C/6PR | 104/101R | 6.5J | / | POR | / | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | / | POR | / | |
16" | LT245/70R16 | E/10PR | 118/115Q | 7.0J | / | POR | / |
LT245/75R16 | E/10PR | 120/116Q | 7.0J | / | POR | / | |
17" | LT265/65R17 | E/10PR | 120/117Q | 8.0J | / | POR | / |
LT285/65R17 | E/10PR | 121/118Q | 8.5J | / | POR | / | |
LT245/70R17 | E/10PR | 119/116Q | 7.0J | / | POR | / | |
20" | LT285/50R20 | E/10PR | 119/116Q | 9.0J | / | POR | / |
*Reserves the rights of final interpretation and modification
MUD LEGEND SL388
TRAC LEGEND SL310
CROSS LEGEND SU320
RUGGED LEGEND SL389
TERRA LEGEND SL379
SL369 A/T
SU318 H/T
MUD LEGEND SL366
TERRA LEGEND SL399
SL309
TRAC LEGEND SL315
MUD LEGEND SL386
MUD LEGEND SL378
MUD LEGEND SL388
RUGGED LEGEND SL339
TERRA LEGEND SL399
SOLMAX1
SL369 A/T
SL369 A/T
CROSS LEGEND SU320
ZUPER TREK Z-203